Account Status
Indicates the Account’s Status
Value | Description |
CREATED | The account has been created. Accounts with this status are currently not being connected or validated. |
VERIFICATION_PENDING | The account is in the preliminary stage of being connected, and the verification process has not started yet. |
VALIDATION_PENDING | The account is queued for validation, but the validation process has not started yet. |
VERIFICATION_IN_PROGRESS | The account is currently undergoing the verification process as part of the account connection workflow. |
VALIDATION_IN_PROGRESS | The account is actively being validated to confirm its existence. |
VALIDATED | The account has been successfully validated and confirmed to exist. To process transactions to this account, you must connect it. |
CONNECTED | The account has been successfully connected and is ready to process transactions. |
VALIDATION_FAILED | The account's validation process was unsuccessful. This is a terminal status, and the account cannot be connected. |
CONNECTION_FAILED | The account's verification process for connection failed. This is a terminal status, and the account cannot be used for processing transactions. |
DISCONNECTED | The account has been intentionally disconnected and is no longer available for transaction processing. To resume transactions, the account must be reconnected. |
DISABLED | The account has been permanently disabled and cannot be reconnected or used for transactions in the future. |
Dynamic (Test) Account Status for Sandbox Merchants
Account Connection
Account Number - Last Digit | Account Status | Remark |
1 | CREATED | |
2 | VERIFICATION_PENDING | |
3 | VERIFICATION_IN_PROGRESS | |
4 | CONNECTED | |
5 | CONNECTION_FAILED | UNABLE_TO_LOCATE_ACCOUNT |
6 | CONNECTION_FAILED | ACCOUNT_CLOSED |
7 | RECONNECTION_REQUIRED | |
8 | DISCONNECTED | AUTHORIZATION_REVOKED_BY_END_USER |
9 | DISCONNECTED | ACCOUNT_CLOSED |
0 | DISABLED | ACCOUNT_BLOCKED |
Account Validation
Account Number - Last Digit | Account Status | Remark |
1 | CREATED | |
2 | VALIDATION_PENDING | |
3 | VALIDATION_IN_PROGRESS | |
4 | VALIDATED | |
5 | VALIDATION_FAILED | ACCOUNT_DOES_NOT_EXIST |
6 | VALIDATION_FAILED | ACCOUNT_DOES_NOT_BELONG_TO_END_USER |
7 | VALIDATION_FAILED | INVALID_ACCOUNT_NUMBER |
8 | VALIDATION_FAILED | ACCOUNT_BLOCKED |
9 | VALIDATION_FAILED | INSTITUTION_NOT_SUPPORTED |
0 | DISABLED | ACCOUNT_BLOCKED |